Brevard County Real Estate / Property Search /
Property Information | |
Acres | 0.35 |
---|---|
Area | 381 - N Satellite Beach |
Baths - Full | 5 |
Common Amenities | Clubhouse/Rec Room, Exercise Room, Playground, Tennis Courts, Water Access |
Condo | HOA Home Owners Mandatory |
Construction | Frame - Wood |
Cooling | Central, Electric |
County | Brevard |
Cumulative Dom | 137 |
Dining Room Length | 15'5x15'5x17'10 |
Directions | S. Patrick Drive, West into Tortoise Island, 2nd right on Hawksbill Island to left on Lanternback Island Dr. |
Equipment/appliances | Bar Refrigerator, Cook Top, Dishwasher, Dryer, Garage Door Opener, Microwave-Built-in, Oven-Built In, Oven-Convection, Washer |
Exterior Features | Balcony - Unscreened, Porch/Patio - Screened |
Exterior Finish | Painted, Stucco |
Fireplace | Non Wood Burn |
Floor | Carpet, Ceramic Tile, Wood |
Front Door Faces | W |
General County Loc | South |
Heat | Central, Electric |
Interior Features | Bar - Wet, Built-in-Features, Ceiling Fan(s), Ceilings-Ctdrl/Vault, Closet - Walk-Ins, Kitchen - Island, Pantry - Butler |
Lot Description | Cul-de-Sac, Dead End Street, Paved Street, Private Road |
Lot Sqft | 15246.00 |
Management | Association, Onsite Professional |
Marketing Remarks | EASY TO SHOW! MOTIVATED SELLER! LIST AGENT MUST ACCOMPANY- 2 hour notice preferred. EASY TO SHOW TEXT MEILI 321-848-7344 Pre-Approval/POF must be provided prior to showing. PLEASE REMOVE SHOES OR PUT ON SHOE BOOTIES, provided at entry way, box is immediately to the right upon entering. |
Master Bedroom Length | 15'6x18'7 |
Master Bedroom/bath | Double Sinks, Shower, Tub, Walk-in Closet |
Measurements From | Tax Rolls |
Net Or Gross | Yes |
Original List Price | 1269000.00 |
Other Room Length | 12x13'2 |
Other Room Room Remarks | Master Office Sitting Room |
Parking | 3 Car Attchd Garage, Circle Drive |
Pool - Community | Yes |
Pool - Private | Yes |
Pool Features | Inground, Screened |
Pool-Private Or Community | Yes |
Road Surface | Asphalt Road |
Roof | Shingle - Asphalt |
Rooms | Bonus Room, Family Room, Formal Dining Room, Formal Living Room, Guest Suite, Laundry, Storage |
Schools: Elementary School | Sea Park |
Schools: High School | Satellite |
Schools: Middle School | DeLaura |
Security/safety | Gate/Guard |
Sold-As-Is | Yes |
Sqft - Building Ttl | 5732.00 |
Sqft - Total | 6476.00 |
Sqft Source | None |
State/province | FL |
Status | Active |
Style | 2 Story |
Subdivision/condo Name | TORTOISE ISLAND PH 3 UNIT 2 P.U.D. |
Type | Single Family Detached |
Use Code | Yes |
Utilities | Cable Available, City Water, City Water Available, Electric, Natural Gas |
Water Amenities | Boat Lift, Dock Private, Natural State, Waterfront Community |
Water Heater | Natural Gas |
Waterfront Type | Canal Navigation |
Waterfront | Yes |
Year Built | 1987 |
Zip Code | 32937 |
Rental Information | |
Acres | 0.35 |
Area | 381 - N Satellite Beach |
Baths - Full | 5 |
Common Amenities | Clubhouse/Rec Room, Exercise Room, Playground, Tennis Courts, Water Access |
Condo | HOA Home Owners Mandatory |
Construction | Frame - Wood |
Cooling | Central, Electric |
County | Brevard |
Cumulative Dom | 137 |
Dining Room Length | 15'5x15'5x17'10 |
Directions | S. Patrick Drive, West into Tortoise Island, 2nd right on Hawksbill Island to left on Lanternback Island Dr. |
Equipment/appliances | Bar Refrigerator, Cook Top, Dishwasher, Dryer, Garage Door Opener, Microwave-Built-in, Oven-Built In, Oven-Convection, Washer |
Exterior Features | Balcony - Unscreened, Porch/Patio - Screened |
Exterior Finish | Painted, Stucco |
Fireplace | Non Wood Burn |
Floor | Carpet, Ceramic Tile, Wood |
Front Door Faces | W |
General County Loc | South |
Heat | Central, Electric |
Interior Features | Bar - Wet, Built-in-Features, Ceiling Fan(s), Ceilings-Ctdrl/Vault, Closet - Walk-Ins, Kitchen - Island, Pantry - Butler |
Lot Description | Cul-de-Sac, Dead End Street, Paved Street, Private Road |
Lot Sqft | 15246.00 |
Management | Association, Onsite Professional |
Marketing Remarks | EASY TO SHOW! MOTIVATED SELLER! LIST AGENT MUST ACCOMPANY- 2 hour notice preferred. EASY TO SHOW TEXT MEILI 321-848-7344 Pre-Approval/POF must be provided prior to showing. PLEASE REMOVE SHOES OR PUT ON SHOE BOOTIES, provided at entry way, box is immediately to the right upon entering. |
Master Bedroom Length | 15'6x18'7 |
Master Bedroom/bath | Double Sinks, Shower, Tub, Walk-in Closet |
Measurements From | Tax Rolls |
Net Or Gross | Yes |
Original List Price | 1269000.00 |
Other Room Length | 12x13'2 |
Other Room Room Remarks | Master Office Sitting Room |
Parking | 3 Car Attchd Garage, Circle Drive |
Pool - Community | Yes |
Pool - Private | Yes |
Pool Features | Inground, Screened |
Pool-Private Or Community | Yes |
Road Surface | Asphalt Road |
Roof | Shingle - Asphalt |
Rooms | Bonus Room, Family Room, Formal Dining Room, Formal Living Room, Guest Suite, Laundry, Storage |
Schools: Elementary School | Sea Park |
Schools: High School | Satellite |
Schools: Middle School | DeLaura |
Security/safety | Gate/Guard |
Sold-As-Is | Yes |
Sqft - Building Ttl | 5732.00 |
Sqft - Total | 6476.00 |
Sqft Source | None |
State/province | FL |
Status | Active |
Style | 2 Story |
Subdivision/condo Name | TORTOISE ISLAND PH 3 UNIT 2 P.U.D. |
Type | Single Family Detached |
Use Code | Yes |
Utilities | Cable Available, City Water, City Water Available, Electric, Natural Gas |
Water Amenities | Boat Lift, Dock Private, Natural State, Waterfront Community |
Water Heater | Natural Gas |
Waterfront Type | Canal Navigation |
Waterfront | Yes |
Year Built | 1987 |
Zip Code | 32937 |
Room Information | |
Dining Room Length | 15'5x15'5x17'10 |
Fireplace | Non Wood Burn |
Floor | Carpet, Ceramic Tile, Wood |
Furnishings | None |
Master Bedroom Length | 15'6x18'7 |
Master Bedroom/bath | Double Sinks, Shower, Tub, Walk-in Closet |
Other Room Length | 12x13'2 |
Other Room Room Remarks | Master Office Sitting Room |
Rooms | Bonus Room, Family Room, Formal Dining Room, Formal Living Room, Guest Suite, Laundry, Storage |
Financial & Legal Information | |
Assoc/hoa Contact | Tortoise Island HOA 321-777-5110 |
Association Fee Incl | Common Taxes, Maint - Common Area, Management, Pool Maintenance, Security |
County | Brevard |
Cumulative Dom | 137 |
Days On Market | 18 |
Directions | S. Patrick Drive, West into Tortoise Island, 2nd right on Hawksbill Island to left on Lanternback Island Dr. |
Hoa Info: Hoa Amt | 205.00 |
Hoa Info: Hoa Frequency | Monthly |
Hoa Info: Other Fees Term | Other |
Home Owners Assoc | HOA Home Owners Mandatory |
Lease Area | 5732.00 |
Legal Desc | TORTOISE ISLAND PH 3 UNIT 2 P.U.D. LOT 9 BLK 1 |
Legal/misc: Gated Community | Yes |
Management | Association, Onsite Professional |
Original List Price | 1269000.00 |
Possession | Closing |
Possible Financing | Cash, Conventional |
Real Estate Taxes | 14236.80 |
Rental Price/sqft | 221.39 |
Special Assessment | Yes |
Status | Active |
Tax Acct | 2609004 |
Tax Id | 26-37-27-Nf-00001.0-0009.00 |
Tax Year | 2017 |
Use Code | Yes |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.